Cheapest supermarket for soft drinks, water and juice in Malta: November 2026
PAVI / PAMA is the cheapest supermarket for soft drinks, water and juice in Malta in November 2026, on the 793 products it shares with other supermarkets and food shops. Of the 32 we rank, on 1,752 products sold by two or more of them, Greens is about 6.6% dearer and Smart Supermarket about 7.0% dearer. Prices of 17 Nov 2026.
Cheapest supermarket in Malta overall All soft drink, water and juice prices
Ranking: soft drinks, water and juice
| # | Shop | Index | Compared on | Cheapest on |
|---|---|---|---|---|
| 1 | PAVI / PAMA | 100.0 | 793 products | 83% of them |
| 2 | Greens | 106.6 +6.6% | 1,051 products | 48% of them |
| 3 | Smart Supermarket | 107.0 +7.0% | 178 products | 41% of them |
| 4 | SPAR | 109.1 +9.1% | 401 products | 35% of them |
| 5 | EuroSaver Supermarket (via Wolt) | 109.9 +9.9% | 177 products | 35% of them |
| 6 | Welbee's | 110.6 +10.6% | 317 products | 41% of them |
| 7 | Savemart | 111.2 +11.2% | 330 products | 36% of them |
| 8 | Scotts | 115.3 +15.3% | 133 products | 26% of them |
| 9 | Wolt Market | 115.9 +15.9% | 320 products | 17% of them |
| 10 | The Master Cellar | 118.0 +18.0% | 59 products | 15% of them |
| 11 | Dave's (via Wolt) | 118.5 +18.5% | 106 products | 9% of them |
| 12 | Lighthouse Supermarket (via Wolt) | 118.7 +18.7% | 322 products | 10% of them |
| 13 | Jean Food Store (via Wolt) | 121.0 +21.0% | 220 products | 18% of them |
| 14 | Roots & Fruits (via Wolt) | 121.5 +21.5% | 86 products | 22% of them |
| 15 | Meats and Eats Butcher (via Wolt) | 122.5 +22.5% | 116 products | 21% of them |
| 16 | Honey Corner 3 (via Wolt) | 123.4 +23.4% | 177 products | 10% of them |
| 17 | MyConvenience (via Wolt) | 124.7 +24.7% | 365 products | 6% of them |
| 18 | Basic Food & Drinks St Julians (via Wolt) | 132.0 +32.0% | 331 products | 13% of them |
| 19 | Mannarinu (via Wolt) | 135.7 +35.7% | 60 products | 12% of them |
| 20 | Happy Shopper (via Wolt) | 135.7 +35.7% | 161 products | 16% of them |
| 21 | William's Mini Market (via Wolt) | 140.2 +40.2% | 72 products | 11% of them |
| 22 | Olle Daily Needs (via Wolt) | 142.4 +42.4% | 137 products | 6% of them |
| 23 | Booze Wagon (via Wolt) | 142.6 +42.6% | 69 products | 36% of them |
| 24 | Salt & Honey (via Wolt) | 144.4 +44.4% | 66 products | 2% of them |
| 25 | Wagon Essentials (via Wolt) | 144.7 +44.7% | 65 products | 32% of them |
| 26 | Drinks N' More (via Wolt) | 146.5 +46.5% | 69 products | 4% of them |
| 27 | Fresh Fast Market (via Wolt) | 149.9 +49.9% | 111 products | 5% of them |
| 28 | A&Z Mini Market (via Wolt) | 154.0 +54.0% | 82 products | 6% of them |
| 29 | Foodville (via Wolt) | 156.4 +56.4% | 115 products | 3% of them |
| 30 | Daily Dose Wines (via Wolt) | 159.2 +59.2% | 79 products | 19% of them |
| 31 | 777 Vapes & Spirits (via Wolt) | 167.2 +67.2% | 113 products | 8% of them |
| 32 | L'Epicerie (Gozo) (via Wolt) | 169.8 +69.8% | 64 products | 2% of them |
Not ranked: 55 more supermarkets and food shops sell some of the same soft drinks, water and juice, each compared on fewer than 54 products (Baraka Shop (via Wolt) 47, Your Choice Grocery (via Wolt) 37, Dape Daily Needs (via Wolt) 37, Manzo Gourmet Butchers (via Wolt) 35, Daily Food Store (via Wolt) 29, LATIN Market (via Wolt) 29, Sip & Snack (via Wolt) 25, Salute Market (via Wolt) 24…).
Where PAVI / PAMA is cheapest
Products two or more supermarkets have in stock today where PAVI / PAMA asks the least, the biggest saving first.
- Lavazza A Modo Mio Delizioso 36 Caps€11.35 – €17.02save €5.67 at PAVI / PAMA
- Lavazza A Modo Mio Crema E Gusto 36 Caps€11.35 – €15.99save €4.64 at PAVI / PAMA
- Lavazza Nespresso Qualita Rossa, 30 capsules€8.49 – €11.95save €3.46 at PAVI / PAMA
- Nestle NescafeCafe Menu Cappucino Original x10 - 14 g€3.65 – €7.11save €3.46 at PAVI / PAMA
- Lavazza Crema E Gusto 250g€3.89 – €7.24save €3.35 at PAVI / PAMA
- Lavazza A Modo Mio Espresso Intenso x 16 cups€5.69 – €8.78save €3.09 at PAVI / PAMA
- Lavazza A Modo Mio Espresso Passionale x 16 Cups€5.69 – €8.78save €3.09 at PAVI / PAMA
- Lavazza A Modo Mio Espresso Soave x 16 cups€5.69 – €8.78save €3.09 at PAVI / PAMA
How we work this out
The same price index as the cheapest supermarket in Malta, on this category's products alone: each supermarket is compared on the products it shares with the others, matched as the same product, and the cheapest scores 100 (108 means about 8% dearer for the same products). A supermarket is ranked once it is compared on 54 of them or more, and the cheapest is named only when three or more are ranked. Prices are the ones each supermarket publishes online on the day, with current promotions; the ranking is worked out again every night.
Cheapest supermarket for other categories
Cheapest supermarket for fruit and veg Cheapest supermarket for meat and chicken Cheapest supermarket for milk, cheese and dairy Cheapest supermarket for bread and bakery Cheapest supermarket for frozen food Cheapest supermarket for pasta, rice and the food cupboard Cheapest supermarket for crisps, biscuits and chocolate Cheapest supermarket for wine, beer and spirits Cheapest supermarket for nappies and baby food Cheapest supermarket for toiletries, health and beauty Cheapest supermarket for cleaning and household products Cheapest supermarket for pet food