Stores we compare
Every morning we read the prices these Maltese stores publish on their websites and match the same product across them.
Supermarkets
| Store | Products | Offers | Links |
|---|---|---|---|
| Greens | 30,199 | 50 | Greens offers |
| Welbee's | 28,526 | 0 | Welbee's offers |
| PAVI / PAMA | 25,378 | 2,155 | PAVI / PAMA offers |
| Savemart | 13,700 | 145 | Savemart offers |
| SPAR | 10,989 | 142 | SPAR offers |
| Scotts | 5,865 | 0 | Scotts offers |
| Farsons Direct | 4,910 | 0 | Farsons Direct offers |
| Wolt Market | 4,848 | 133 | Wolt Market offers |
| Smart Supermarket | 3,641 | 60 | Smart Supermarket offers |
| MyConvenience (via Wolt) | 3,613 | 93 | MyConvenience (via Wolt) offers |
| Dave's (via Wolt) | 1,974 | 603 | Dave's (via Wolt) offers |
| Eurospin | 157 | 157 | Eurospin offers |
| Lidl | 108 | 108 | Lidl offers |
| Miracle Foods | 11 | 11 | Miracle Foods offers |
The DIY, electronics and beauty shops we compare are on maltacompare.com.
Which supermarket is cheapest overall? Store vs store Malta Supermarket Price Index