Malta Supermarket Price Index: November 2026
November 2026 is the first month of the index, so it is the base: 100. PAVI / PAMA was the cheapest supermarket for the basket, 9.9% below the market average.
- 100.0 market level (November 2026 = 100)
- base since last month
- 60 products in the basket
- 10 supermarkets indexed
Supermarkets compared on the basket
| # | Supermarket | Index | Versus average | Basket items sold |
|---|---|---|---|---|
| 1 | PAVI / PAMA | 90.1 | -9.9% | 60 of 60 |
| 2 | Smart Supermarket | 94.8 | -5.2% | 30 of 60 |
| 3 | Greens | 95.1 | -4.9% | 58 of 60 |
| 4 | SPAR | 97.3 | -2.7% | 58 of 60 |
| 5 | Welbee's | 98.0 | -2.0% | 56 of 60 |
| 6 | Savemart | 104.2 | +4.2% | 54 of 60 |
| 7 | Wolt Market | 105.0 | +5.0% | 45 of 60 |
| 8 | Dave's (via Wolt) | 105.8 | +5.8% | 37 of 60 |
| 9 | Scotts | 107.0 | +7.0% | 48 of 60 |
| 10 | MyConvenience (via Wolt) | 109.0 | +9.0% | 33 of 60 |
100 is the average price of the basket items across the supermarkets that sell them; 94 means about 6% cheaper on the same items. Eurospin and Lidl and Miracle Foods publish only their weekly offers online, so they aren't indexed.
The basket
| Product | Category | Average | Cheapest | Stores |
|---|---|---|---|---|
| InfaCare Baby Bath Ultra Mild - 750 ml | Baby | €4.99 | €3.65 PAVI / PAMA | 8 |
| Kiddylicious Veggie Straws | Baby | €1.41 | €1.19 Welbee's | 8 |
| Plasmon Bio Mela E Pera Fruit Pouch 100g | Baby | €1.72 | €1.59 Greens | 7 |
| Aunt Mabel's Carrot Cream Filling Muffin - 100g | Bakery | €2.10 | €1.94 Smart Supermarket | 6 |
| Devon Traditional Galletti 350g | Bakery | €2.10 | €1.99 Greens | 8 |
| Paxo Golden Breadcrumbs, 227g | Bakery | €2.88 | €2.69 Wolt Market | 8 |
| TAL FURNAR GALLETTI 70gr | Bakery | €0.85 | €0.79 PAVI / PAMA | 9 |
| 3 Star Danish Sliced Salami, 150 g | Chilled & Dairy | €2.91 | €2.75 PAVI / PAMA | 8 |
| Benna Lactose Free Milk 2.5% Fat 1l | Chilled & Dairy | €1.57 | €1.57 Dave's | 9 |
| Benna Yogurt Lactose Free Vanilla, 150 g | Chilled & Dairy | €0.63 | €0.54 Wolt Market | 8 |
| Dewfresh Streaky Bacon 200g | Chilled & Dairy | €2.19 | €2.09 Greens | 9 |
| Fior Di Vita Emmental Cheese Slices 150g | Chilled & Dairy | €2.51 | €2.29 PAVI / PAMA | 8 |
| Kerrygold Unsalted Butter 200g | Chilled & Dairy | €4.13 | €3.75 Greens | 9 |
| 7 Up 7 Up Zero 1.5l | Drinks | €1.58 | €1.39 PAVI / PAMA | 9 |
| ALPRO DRINK WHITE ALMOND NO SUGARS 1ltr | Drinks | €2.62 | €1.85 PAVI / PAMA | 9 |
| Alpro Almond Coconut Drink - 1lt | Drinks | €2.28 | €1.85 PAVI / PAMA | 7 |
| Alpro Coconut Drink for Professionals UHT - 1lt | Drinks | €2.39 | €1.85 PAVI / PAMA | 7 |
| Alpro Rice & Coconut Milk | Drinks | €2.67 | €1.85 PAVI / PAMA | 9 |
| Oatly Oat Drink Organic Lactose Free 1l | Drinks | €2.77 | €2.65 PAVI / PAMA | 8 |
| Elite Low Fat Tuna Brine 4x80g | Fish | €4.11 | €3.69 Scotts | 8 |
| Elite Tuna In Sunflower Oil 160g | Fish | €1.65 | €1.45 Greens | 8 |
| Elite Tuna In Sunflower Oil 80g | Fish | €1.03 | €0.87 Greens | 8 |
| Redelmar Tuna Chunks In Oil 160g | Fish | €1.24 | €1.05 Greens | 7 |
| Aia Cordon Bleu 960g | Frozen | €10.68 | €10.29 Greens | 9 |
| Aia Cordon Blue 240g | Frozen | €3.36 | €3.25 Greens | 7 |
| Aia Cotolette 1kg | Frozen | €9.39 | €7.79 PAVI / PAMA | 7 |
| Alberto Cannelloni Spinaci - 400 g | Frozen | €4.46 | €3.90 Savemart | 8 |
| Alberto Maccaroni Al Forno In Creamy Sauce - 400 g | Frozen | €4.52 | €4.39 PAVI / PAMA | 7 |
| Dujardin Broccoli Mix 450g | Frozen | €2.57 | €2.49 Greens | 9 |
| Idahoan Perfect Mash Buttery 109g | Fruit & Veg | €2.34 | €2.29 PAVI / PAMA | 7 |
| Colgate Toothpaste Triple Action 75ml | Health & Beauty | €1.73 | €1.59 Greens | 7 |
| Nivea Deo Spray Double Effect 150ml | Health & Beauty | €3.42 | €3.04 Dave's | 8 |
| Nivea Deo Spray Pearl Beauty 150ml | Health & Beauty | €3.42 | €3.04 Dave's | 8 |
| Nivea Deodorant Roll On Double Effect 50ml | Health & Beauty | €2.63 | €1.89 Greens | 8 |
| Nivea Deodorant Roll On Pearl Beauty 50ml | Health & Beauty | €2.54 | €1.89 Greens | 8 |
| Tresemme Conditioner Remoisture 900ml | Health & Beauty | €4.98 | €3.95 PAVI / PAMA | 7 |
| ACE GENTILE SCENTED 3ltr | Household | €5.77 | €4.35 PAVI / PAMA | 6 |
| Ace Bleach Classic 1l | Household | €1.19 | €1.05 Greens | 7 |
| Ace Gentile Regular 950ml | Household | €2.42 | €2.25 Savemart | 6 |
| Astonish Air Fryer Cleaner 750ml | Household | €2.54 | €2.49 Greens | 6 |
| Fairy Dishwash Max Power Original 660ml | Household | €3.84 | €3.29 Greens | 6 |
| Supersave Liquid Bleach | Household | €1.89 | €1.75 Welbee's | 7 |
| Bordon Corned Beef - 200 g | Butcher | €3.21 | €2.99 PAVI / PAMA | 8 |
| Bordon Corned Beef - 340 g | Butcher | €4.20 | €3.95 PAVI / PAMA | 9 |
| Dewfresh Back Bacon 200g | Butcher | €2.24 | €1.99 Greens | 10 |
| Dewfresh Collar Bacon 200g | Butcher | €2.24 | €2.09 Greens | 9 |
| Dewfresh Pork Mince 400g | Butcher | €3.61 | €3.45 Greens | 8 |
| FLYING WHEEL CHOPPED HAM & PORK 200gr | Butcher | €2.77 | €2.65 PAVI / PAMA | 8 |
| Alberto Lasagne Bolognese 400g | Food Cupboard | €4.50 | €4.19 Dave's | 9 |
| Alpro Cuisine Rice - 253g | Food Cupboard | €1.62 | €1.35 PAVI / PAMA | 9 |
| Barilla Ditali Lisci N45 500g | Food Cupboard | €1.01 | €0.79 Greens | 8 |
| Barilla Fusilli Integrale 500g | Food Cupboard | €1.57 | €1.25 PAVI / PAMA | 9 |
| Barilla Gnocchi N85 500g | Food Cupboard | €1.01 | €0.79 Greens | 8 |
| Betty Crocker Devils Food Chocolate Cake Mix - 500g | Food Cupboard | €4.36 | €4.12 Smart Supermarket | 9 |
| Aero Peppermint Bar - 36g | Snacks & Sweets | €1.17 | €1.09 PAVI / PAMA | 9 |
| Cadbury Dairy Milk 180g | Snacks & Sweets | €5.03 | €3.99 PAVI / PAMA | 8 |
| DEVON CREAM CRACKER 200gr | Snacks & Sweets | €1.65 | €1.59 PAVI / PAMA | 9 |
| Lorenz Pomsticks Paprika Gluten Free 100g | Snacks & Sweets | €1.65 | €1.59 Greens | 9 |
| Milka Cookies Sensations 156g | Snacks & Sweets | €3.24 | €3.19 Greens | 9 |
| Milka Xl Cookies Chocolate 184g | Snacks & Sweets | €3.22 | €3.19 Greens | 9 |
Method
The basket is fixed: 60 everyday products that most Maltese supermarkets sell, chosen once so that every month prices the same items. Products sold by weight are left out. Each month, a store's price for an item is the median of its in-stock prices on the days we checked; a store's index is the average of its prices relative to each item's market average. The market level compares the average price of the same items with the month before, starting at 100.
November 2026 is still running: the figures update every morning until the month ends, then they are fixed. Data last updated 12 Nov 2026.
Download the November 2026 data (CSV). Free to use and quote with a link to this page.
Cheapest supermarket this month Store vs store This week's offers