Cheapest supermarket for wine, beer and spirits in Malta: November 2026
PAVI / PAMA is the cheapest supermarket for wine, beer and spirits in Malta in November 2026, on the 478 products it shares with other supermarkets and food shops. Of the 42 we rank, on 2,224 products sold by two or more of them, Guido Vella Cash & Carry is about 0.1% dearer and Patrick Cellars about 0.5% dearer. Prices of 17 Nov 2026.
Cheapest supermarket in Malta overall All wine, beer and spirits prices
Ranking: wine, beer and spirits
| # | Shop | Index | Compared on | Cheapest on |
|---|---|---|---|---|
| 1 | PAVI / PAMA | 100.0 | 478 products | 72% of them |
| 2 | Guido Vella Cash & Carry | 100.1 +0.1% | 68 products | 53% of them |
| 3 | Patrick Cellars | 100.5 +0.5% | 170 products | 65% of them |
| 4 | Farsons Direct | 105.9 +5.9% | 41 products | 83% of them |
| 5 | Charles Grech | 106.5 +6.5% | 136 products | 71% of them |
| 6 | Divino Wines & Spirits | 107.2 +7.2% | 64 products | 25% of them |
| 7 | Greens | 108.4 +8.4% | 806 products | 43% of them |
| 8 | Smart Supermarket | 108.5 +8.5% | 124 products | 31% of them |
| 9 | The Master Cellar | 108.8 +8.8% | 456 products | 46% of them |
| 10 | SPAR | 109.4 +9.4% | 304 products | 27% of them |
| 11 | Welbee's | 110.2 +10.2% | 453 products | 36% of them |
| 12 | EuroSaver Supermarket (via Wolt) | 112.1 +12.1% | 149 products | 24% of them |
| 13 | Scotts | 112.3 +12.3% | 126 products | 28% of them |
| 14 | Wolt Market | 112.6 +12.6% | 266 products | 24% of them |
| 15 | Wines & Co | 112.7 +12.7% | 225 products | 34% of them |
| 16 | Lighthouse Supermarket (via Wolt) | 114.8 +14.8% | 203 products | 9% of them |
| 17 | Jean Food Store (via Wolt) | 118.3 +18.3% | 120 products | 22% of them |
| 18 | Dave's (via Wolt) | 120.2 +20.2% | 78 products | 15% of them |
| 19 | MyConvenience (via Wolt) | 123.3 +23.3% | 150 products | 3% of them |
| 20 | Basic Food & Drinks St Julians (via Wolt) | 124.9 +24.9% | 475 products | 20% of them |
| 21 | Beef 'N' Barrel (via Wolt) | 125.4 +25.4% | 55 products | 24% of them |
| 22 | Honey Corner 3 (via Wolt) | 126.8 +26.8% | 176 products | 10% of them |
| 23 | Meats and Eats Butcher (via Wolt) | 126.9 +26.9% | 127 products | 32% of them |
| 24 | Roots & Fruits (via Wolt) | 127.4 +27.4% | 103 products | 38% of them |
| 25 | Dape Daily Needs (via Wolt) | 128.1 +28.1% | 43 products | 23% of them |
| 26 | William's Mini Market (via Wolt) | 128.4 +28.4% | 88 products | 16% of them |
| 27 | Vintage Barrell (via Wolt) | 128.4 +28.4% | 69 products | 3% of them |
| 28 | Salt & Honey (via Wolt) | 128.8 +28.8% | 252 products | 13% of them |
| 29 | Tax-Xorb (via Wolt) | 129.5 +29.5% | 468 products | 8% of them |
| 30 | Cestine | 129.5 +29.5% | 52 products | 6% of them |
| 31 | Olle Daily Needs (via Wolt) | 134.7 +34.7% | 55 products | 36% of them |
| 32 | Booze Wagon (via Wolt) | 135.0 +35.0% | 356 products | 55% of them |
| 33 | Wagon Essentials (via Wolt) | 136.5 +36.5% | 342 products | 54% of them |
| 34 | Happy Shopper (via Wolt) | 136.9 +36.9% | 47 products | 6% of them |
| 35 | Fresh Fast Market (via Wolt) | 145.8 +45.8% | 59 products | 12% of them |
| 36 | In and Out 24/7 (via Wolt) | 149.2 +49.2% | 51 products | 8% of them |
| 37 | Drinks N' More (via Wolt) | 149.8 +49.8% | 207 products | 5% of them |
| 38 | Liquor Store (via Wolt) | 151.1 +51.1% | 135 products | 6% of them |
| 39 | Foodville (via Wolt) | 152.3 +52.3% | 147 products | 7% of them |
| 40 | A&Z Mini Market (via Wolt) | 153.0 +53.0% | 54 products | 9% of them |
| 41 | 777 Vapes & Spirits (via Wolt) | 157.1 +57.1% | 338 products | 10% of them |
| 42 | Daily Dose Wines (via Wolt) | 158.7 +58.7% | 261 products | 8% of them |
Not ranked: 34 more supermarkets and food shops sell some of the same wine, beer and spirits, each compared on fewer than 42 products (Wine.mt (via Wolt) 39, POPP (via Wolt) 36, L'Epicerie (Gozo) (via Wolt) 35, Mannarinu (via Wolt) 33, Manzo Gourmet Butchers (via Wolt) 27, Mario Fresh Fruit & Vegetables (via Wolt) 24, Nice Things Sliema (via Wolt) 23, Sweet King (via Wolt) 23…).
Where PAVI / PAMA is cheapest
Products two or more supermarkets have in stock today where PAVI / PAMA asks the least, the biggest saving first.
- Glenfiddich Single Malt Whisky 18 Year Old Small Batch 40%€86.95 – €144.00save €57.05 at PAVI / PAMA
- Johnnie Walker Gold Label Reserve 70cl€49.99 – €82.40save €32.41 at PAVI / PAMA
- Johnnie Walker Black 12 Y.O. 1l€31.99 – €50.99save €19.00 at PAVI / PAMA
- Laphroaig Select Single Malt Scotch Whisky 70cl€39.50 – €58.50save €19.00 at PAVI / PAMA
- Jameson Irish Whiskey 700ml€18.65 – €36.20save €17.55 at PAVI / PAMA
- Monkey Shoulder 70cl€29.99 – €47.50save €17.51 at PAVI / PAMA
- Belvedere Organic Vodka 70cl€31.99 – €48.99save €17.00 at PAVI / PAMA
- Captain Morgan Spiced Rum, 1l€16.99 – €33.20save €16.21 at PAVI / PAMA
How we work this out
The same price index as the cheapest supermarket in Malta, on this category's products alone: each supermarket is compared on the products it shares with the others, matched as the same product, and the cheapest scores 100 (108 means about 8% dearer for the same products). A supermarket is ranked once it is compared on 42 of them or more, and the cheapest is named only when three or more are ranked. Prices are the ones each supermarket publishes online on the day, with current promotions; the ranking is worked out again every night.
Cheapest supermarket for other categories
Cheapest supermarket for fruit and veg Cheapest supermarket for meat and chicken Cheapest supermarket for milk, cheese and dairy Cheapest supermarket for bread and bakery Cheapest supermarket for frozen food Cheapest supermarket for pasta, rice and the food cupboard Cheapest supermarket for crisps, biscuits and chocolate Cheapest supermarket for soft drinks, water and juice Cheapest supermarket for nappies and baby food Cheapest supermarket for toiletries, health and beauty Cheapest supermarket for cleaning and household products Cheapest supermarket for pet food