Martini prices in Malta

79 Martini products from 41 shops, 23 of them sold by two or more shops so you can compare. Martini Rosso 1ltr: €9.75 to €17.40 at 28 shops, cheapest at SPAR. Products sold by the most shops come first. Filter, sort and search them all.

Cheapest supermarket for Martini

On the 13 Martini products that two or more of the 14 supermarkets below sell, PAVI / PAMA is the cheapest today: SPAR is about 1.8% dearer for the same products.

#ShopIndexCompared onCheapest on
1 PAVI / PAMA 100.0 8 products 38% of them
2 SPAR 101.8 +1.8% 7 products 43% of them
3 Welbee's 107.3 +7.3% 7 products 0% of them
4 EuroSaver Supermarket 110.4 +10.4% 6 products 33% of them
5 Greens 112.7 +12.7% 8 products 12% of them
6 Wines & Co 116.8 +16.8% 5 products 0% of them
7 Jean Food Store 117.8 +17.8% 8 products 38% of them
8 Wolt Market 117.8 +17.8% 8 products 12% of them
9 Basic Food & Drinks St Julians 126.2 +26.2% 8 products 0% of them
10 Tax-Xorb 127.7 +27.7% 7 products 0% of them
11 Salt & Honey 136.3 +36.3% 5 products 0% of them
12 Liquor Store 144.8 +44.8% 5 products 0% of them
13 Daily Dose Wines 157.7 +57.7% 5 products 0% of them
14 777 Vapes & Spirits 169.1 +69.1% 4 products 0% of them

The index compares each supermarket's prices for the same Martini products, whichever of them it sells: the cheapest supermarket scores 100, and 105 means about 5% dearer. Supermarkets that sell fewer than 5 of these products are left out.

Martini products

Martini by category