Dujardin prices in Malta

69 Dujardin products from 28 shops, 39 of them sold by two or more shops so you can compare. Dujardin Broccoli Mix 450g: €2.49 to €3.60 at 22 shops, cheapest at Greens. Products sold by the most shops come first. Filter, sort and search them all.

Cheapest supermarket for Dujardin

On the 34 Dujardin products that two or more of the 21 supermarkets below sell, Greens is the cheapest today, level with PAVI / PAMA.

#ShopIndexCompared onCheapest on
1 Greens 100.0 28 products 57% of them
2 PAVI / PAMA 100.0 +0.0% 28 products 64% of them
3 EuroSaver Supermarket 101.8 +1.8% 13 products 38% of them
4 SPAR 103.0 +3.0% 20 products 55% of them
5 Welbee's 103.2 +3.2% 27 products 4% of them
6 Savemart 104.6 +4.6% 23 products 13% of them
7 Scotts 105.8 +5.8% 15 products 7% of them
8 Mannarinu 105.9 +5.9% 12 products 25% of them
9 Wolt Market 106.5 +6.5% 12 products 0% of them
10 MyConvenience 108.5 +8.5% 19 products 0% of them
11 Basic Food & Drinks St Julians 109.5 +9.5% 20 products 0% of them
12 Falzon's Butcher 109.5 +9.5% 8 products 0% of them
13 Honey Corner 3 110.3 +10.3% 18 products 0% of them
14 Jean Food Store 110.9 +10.9% 28 products 0% of them
15 Lighthouse Supermarket 111.8 +11.8% 23 products 4% of them
16 Farm Meat Market 111.9 +11.9% 13 products 8% of them
17 Fresh Fast Market 125.2 +25.2% 10 products 0% of them
18 William's Mini Market 126.3 +26.3% 12 products 0% of them
19 Olle Daily Needs 128.4 +28.4% 9 products 0% of them
20 Manzo Gourmet Butchers 138.7 +38.7% 10 products 0% of them
21 Tal-Ġinġel Fruits & Vegetables 147.7 +47.7% 10 products 0% of them

The index compares each supermarket's prices for the same Dujardin products, whichever of them it sells: the cheapest supermarket scores 100, and 105 means about 5% dearer. Supermarkets that sell fewer than 7 of these products are left out.

Dujardin products

Dujardin by category